Title Sort descending | Body | Authored on |
---|---|---|
Transferring Files Using Rsync in Linux | Rsync is a fast and extraordinarily versatile file copying tool. It can copy locally, to/from another host over any remote shell, or to/from a remote rsync daemon. It offers a large number of options that control every aspect of its behavior and permit very flexible specification of the set of files to be copied. It is famous for its delta-transfer algorithm, which reduces the amount of data sent over the network by sending only the differences between the source files and the existing files in the destination. |
|
MeshCentral Open Source RMM Application | MeshCentral is a comprehensive website for computer management. You can remotely manage and control computers on a local network or anywhere on the internet by running your own web server with MeshCentral. Create a device group and download and install an agent on each computer you want to manage once the server is up and running. The new computer will appear on the website in a few seconds, and you will be able to take control of it. Web-based remote desktop, terminal, and file management are all features of MeshCentral. |
|
OpenAI GPT-3: What is it Exactly? | OpenAI GPT-3 (Generative Pre-trained Transformer 3) is a state-of-the-art language generation model developed by OpenAI. It is capable of understanding and responding to a wide variety of natural language inputs, making it one of the most powerful language models currently available. |
|
JStock - Free Stock Market Software | JStock is an open-source stock market software that is available for Linux, MacOS, and Windows. It is a comprehensive tool that allows users to track their stock portfolio, view financial news, and perform technical analysis on a wide range of markets. In this article, we will take a closer look at JStock and its features, as well as its advantages over other stock market software. |
|
Linux Desktop Continues to Escalate | The Linux desktop has come a long way in recent years, and it's now a viable alternative to Windows for many users. While Windows is still the most popular desktop operating system, Linux is gaining ground, especially among developers and power users. |
|
The Openbox Window Manager in Linux | Openbox is a popular window manager for Linux that is known for its lightweight and customizable nature. It is designed to work with minimal resources, making it a great choice for older or less powerful computers. At the same time, it offers a high level of customization, allowing users to tailor their desktop environment to their specific needs.openbox |
|
Top 10 Web Servers In Use Today | Want to know what the top 10 Web servers in use today are? Well, look no further. Listed in order of relative acceptance and use, they are: |
|
SMTP in the Era of Cloud Computing | Email has been and continues to be one of the most widely used communication tools in the world. This is due in part to the fact that email is versatile, fast and easy to use. More and more people are turning to email as their primary form of communication. However, as email usage has increased, so too has the amount of email that needs to be handled. This has led to the development of SMTP, or Simple Mail Transfer Protocol, which is a protocol used to send and receive email. |
|
Setting Up a Domain Website on a Raspberry Pi | This document explains how one can go about hosting a .com, .org, or other TLD domain website on a Raspberry Pi Model 3B Plus or 3B after you have the Raspberry Pi up and running. Here is the Raspberry Pi Model 3B Plus that I’m currently using to self-host my .com website. |
|
LastPass Users' Passwords & Data Are In Hackers' Hands | According to LastPass, one of the best password managers, hackers got access to a lot of customer personal information, encrypted and cryptographically hashed passwords, and other data in customer vaults. |
Copyright © 2024 WNCLUG-Asheville - All rights reserved
Developed & Designed by Alaa Haddad